Logistics Management Modern Materials Handling Materials Handling Product News Supply Chain Daily
Login  |  Register          Free Newsletter Subscription
Zibb
Subscribe to Supply Chain Management Review

2007 AMR Research Supply Chain Top 25 stock performance

Return to the article

2007 Supply Chain
Top 25 Companies
Ticker Dec 29, 2006 Closing Price May 30, 2007 Closing Price Dec 31, 2007 Closing Price Price Change Since Announced on May 31 2007 Price Change
1 Nokia NOK 19.87 27.16 38.39 41.35% 93.21%
2 Apple AAPL 84.84 118.77 198.08 66.78% 133.47%
3 Procter & Gamble PG 62.94 63.18 73.42 16.21% 16.65%
4 IBM IBM 95.80 106.18 108.10 1.81% 12.84%
5 Toyota Motor TM 134.31 120.05 106.17 -11.56% -20.95%
6 Wal-Mart Stores WMT 45.31 46.67 47.53 1.84% 4.90%
7 Anheuser-Busch BUD 48.00 52.00 52.34 0.65% 9.04%
8 Tesco TSCDY 23.68 27.41 28.05 2.33% 18.45%
9 Best Buy BBY 48.86 56.59 52.65 13.01% 7.76%
10 Samsung Electronics*
n/a
11 Cisco Systems CSCO 27.33 26.39 27.07 2.58% -0.95%
12 Motorola MOT 20.32 18.12 16.04 -11.48% -21.06%
13 The Coca-Cola Company KO 47.04 52.09 61.37 17.82% 30.46%
14 Johnson & Johnson JNJ 64.37 62.41 66.70 6.87% 3.62%
15 PepsiCo PEP 61.27 67.49 75.90 12.46% 23.88%
16 Johnson Controls JCI 28.27 36.07 36.04 -0.08% 27.48%
17 Texas Instruments TXN 28.54 34.82 33.40 -4.08% 17.03%
18 Nike NKE 48.84 55.17 64.24 16.44% 31.53%
19 Lowe's LOW 30.88 32.12 22.62 -29.58% -26.75%
20 GlaxoSmithKline GSK 50.78 51.67 50.39 -2.48% -0.77%
21 Hewlett-Packard HPQ 40.91 45.45 50.48 11.07% 23.39%
22 Lockheed Martin LMT 90.76 97.51 105.26 7.95% 15.98%
23 Publix Super Markets**
n/a
24 Paccar PCAR 41.96 56.20 54.48 -3.06% 29.84%
25 AstraZeneca AZN 51.89 52.80 42.82 -18.90% -17.48%
Average Total Return from the Supply Chain Top 25 6.00% 17.89%
 
  DJIA ^DJI 12,463.15 13,633.08 13,264.82 -2.70% 6.43%
  S&P 500 ^GSPC 1,418.30 1,530.23 1,468.36 -4.04% 3.53%

Return to the article


Advertisement

Advertisements



About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   Subscriptions   |   RSS
© 2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites